home
Blue Timetable
Red Timetable
Green Timetable
Yellow Timetable
Special Events
Fares
Railtours
Drive a train
Group Travel
wsr.org.uk
Association

Green Timetable Days 2010

    Steam Diesel Steam Steam Diesel Steam
Bishops Lydeard d 1025 1140 1230 1425 1505 1615
Crowcombe Heathfield d 1040 1151 1244 1439 1522 1629
Stogumber d 1048 1158 1252 1447 1530 1637
Williton d 1100 1208 1308 1458 1540 1653
Doniford Halt d 1104 1211 1311 1501 1544 1656
Watchet d 1111 1217 1316 1507 1551 1700
Washford d 1119 1225 1325 1516 1600 1709
Blue Anchor d 1126 1239 1332 1523 1620 1716
Dunster d 1133 1246 1339 1529 1627 1723
Minehead a 1140 1253 1345 1536 1634 1730
               
    Steam Steam Diesel Steam Steam Diesel
Minehead d 1015 1220 1315 1415 1605 1655
Dunster d 1021 1227 1322 1422 1612 1702
Blue Anchor d 1030 1237 1335 1430 1620 1718
Washford d 1038 1246 1343 1438 1629 1726
Watchet d 1048 1257 1353 1448 1639 1735
Doniford Halt d 1051 1301 1358 1451 1643 1738
Williton d 1100 1305 1404 1458 1650 1744
Stogumber d 1112 1317 1413 1510 1702 1752
Crowcombe Heathfield d 1121 1326 1441 1521 1711 1801
Bishops Lydeard a 1131 1336 1451 1531 1721 1811

Please note that Doniford Halt is a request stop and a member of the train crew must be informed if you wish to alight there

Fares

top arrow

For more information please call: 01643 704996 or email us