home
Blue Timetable
Red Timetable
Green Timetable
Yellow Timetable
Special Events
Fares
Railtours
Drive a train
Group Travel
wsr.org.uk
Association

Red Timetable Days 2010

    Steam Steam Steam Steam
Bishops Lydeard d 1025 1230 1425 1615
Crowcombe Heathfield d 1040 1244 1439 1629
Stogumber d 1048 1252 1447 1637
Williton d 1100 1308 1458 1653
Doniford Halt d 1104 1311 1501 1656
Watchet d 1111 1316 1507 1700
Washford d 1119 1325 1516 1709
Blue Anchor d 1126 1332 1523 1716
Dunster d 1133 1339 1529 1723
Minehead a 1140 1345 1536 1730
           
    Steam Steam Steam Steam
Minehead d 1015 1220 1415 1605
Dunster d 1021 1227 1422 1612
Blue Anchor d 1030 1237 1430 1620
Washford d 1038 1246 1438 1629
Watchet d 1048 1257 1448 1639
Doniford Halt d 1051 1301 1451 1643
Williton d 1100 1305 1458 1650
Stogumber d 1112 1317 1510 1702
Crowcombe Heathfield d 1121 1326 1521 1711
Bishops Lydeard a 1131 1336 1531 1721

Please note that Doniford Halt is a request stop and a member of the train crew must be informed if you wish to alight there

Fares

top arrow

For more information please call: 01643 704996 or email us