home
Blue Timetable
Red Timetable
Green Timetable
Yellow Timetable
Special Events
Fares
Railtours
Drive a train
Group Travel
wsr.org.uk
Association

Please click on date below on which you wish to travel. This will show the times for this day.

Special Events are shown in purple

31
There are no trains running on these dates
31 Four trains in each direction two Steam and two Diesel
Four trains in each direction all Steam
Six trains in each direction four Steam and two Diesel
Eight trains in each direction 6 Steam and two Diesel trains
A special timetable such as a Gala is in Operation

February 2009 to January 2010

-
Feb
Mar
Ap
May
Jun
July
Aug
Sept
Oct
Nov
Dec
Jan
Mon - - - - 1 - - - - - - -
Tue - - - - 2 - - 1 - - 1 -
Wed - - 1 - 3 1 - 2 - - 2 -
Thu - - 2 - 4 2 - 3 1 - 3 -
Fri - - 3 1 5 3 - 4 2 - 4 1
Sat - - 4 2 6 4 1 5 3 - 5 2
Sun 1 1 5 3 7 5 2 6 4 1 6 3
Mon 2 2 6 4 8 6 3 7 5 2 7 4
Tue 3 3 7 5 9 7 4 8 6 3 8 5
Wed 4 4 8 6 10 8 5 9 7 4 9 6
Thu 5 5 9 7 11 9 6 10 8 5 10 7
Fri 6 6 10 8 12 10 7 11 9 6 11 8
Sat 7 7 11 9 13 11 8 12 10 7 12 9
Sun 8 8 12 10 14 12 9 13 11 8 13 10
Mon 9 9 13 11 15 13 10 14 12 9 14 11
Tue 10 10 14 12 16 14 11 15 13 10 15 12
Wed 11 11 15 13 17 15 12 16 14 11 16 13
Thu 12 12 16 14 18 16 13 17 15 12 17 14
Fri 13 13 17 15 19 17 14 18 16 13 18 15
Sat 14 14 18 16 20 18 15 19 17 14 19 16
Sun 15 15 19 17 21 19 16 20 18 15 20 17
Mon 16 16 20 18 22 20 17 21 19 16 21 18
Tue 17 17 21 19 23 21 18 22 20 17 22 19
Wed 18 18 22 20 24 22 19 23 21 18 23 20
Thu 19 19 23 21 25 23 20 24 22 19 24 21
Fri 20 20 24 22 26 24 21 25 23 20 25 22
Sat 21 21 25 23 27 25 22 26 24 21 26 23
Sun 22 22 26 24 28 26 23 27 25 22 27 24
Mon 23 23 27 25 29 27 24 28 26 23 28 25
Tue 24 24 28 26 30 28 25 29 27 24 29 26
Wed 25 25 29 27 - 29 26 30 28 25 30 27
Thu 26 26 30 28 - 30 27 - 29 26 31 28
Fri 27 27 - 29 - 31 28 - 30 27 - 29
Sat 28 28 - 30 - - 29 - 31 28 - 30
Sun - 29 - 31 - - 30 - - 29 - 31
Mon - 30 - - - - 31 - - 30 - -
Tue - 31 - - - - - - - - - -

top arrow

For more information please call: 01643 704996 or email us