home
Blue Timetable
Red Timetable
Green Timetable
Yellow Timetable
Special Events
Fares
Railtours
Drive a train
Group Travel
wsr.org.uk
Association

Yellow Timetable Days 2010

   
Diesel
Steam
Steam
Steam
Steam
Diesel
Steam
Steam
Bishops Lydeard d 0935 1025 1105 1230 1410 1505 1600 1655
Crowcombe Heathfield d 0945 1040 1124 1252 1424 1520 1617 1714
Stogumber d 0952 1048 1132 1300 1432 1528 1626 1722
Williton d 1002 1100 1141 1309 1452 1548 1653 1745
Doniford Halt d 1005 1104 1144 1313 1455 1552 1656 1748
Watchet d 1010 1112 1153 1319 1500 1557 1700 1752
Washford d 1018 1120 1201 1328 1508 1605 1709 1800
Blue Anchor d 1031 1128 1208 1335 1516 1621 1716 1811
Dunster d 1038 1136 1215 1341 1523 1628 1723 1817
Minehead a 1044 1142 1221 1348 1529 1634 1730 1823
 
   
Steam
Diesel
Steam
Steam l
Steam
Steam
Diesel
Steam
Minehead d 1015 1150 1225 1405 1500 1605 1655 1755
Dunster d 1021 1157 1232 1412 1506 1612 1702 1803
Blue Anchor d 1030 1210 1240 1419 1519 1620 1718 1810
Washford d 1038 1217 1248 1427 1527 1629 1726 1818
Watchet d 1047 1225 1258 1438 1537 1639 1735 1828
Doniford Halt d 1051 1229 1302 1442 1540 1643 1738 1832
Williton d 1100 1233 1311 1455 1546 1650 1744 1837
Stogumber d 1112 1241 1323 1507 1558 1702 1752 1848
Crowcombe Heathfield d 1121 1250 1332 1520 1615 1711 1801 1857
Bishops Lydeard a 1131 1300 1342 1530 1625 1721 1811 1907

Please note that Doniford Halt is a request stop and a member of the train crew must be informed if you wish to alight there

Click here for fares

top arrow

For more information please call: 01643 704996 or email us