home
Red Timetable
Green Timetable
Yellow Timetable
Special Events
Fares
Railtours
Drive a train
Group Travel
wsr.org.uk
Association

Yellow Timetable Days 2008

   
Steam
Diesel
Steam
Steam or Diesel
Steam
Steam
Diesel
Steam or Diesel
Minehead d 10.30 11.25 12.30 14.05 15.00 16.00 16.50 17.45
Dunster d 10.37 11.31 12.37 14.12 15.06 16.06 16.57 17.52
Blue Anchor d 10.45

11.46

12.45 14.19 15.19 16.15 17.10 18.05
Washford d 10.53 11.54 12.53 14.27 15.27 16.23 17.19 18.13
Watchet d 11.03 12.02 13.02 14.37 15.37 16.33 17.29 18.22
Doniford Halt d 11.06 12.05 13.05 14.40 15.40 16.37 17.32 18.25
Williton d 11.17 12.09 13.12 14.53 15.45 16.43 17.38 18.29
Stogumber d 11.29 12.17 13.24 15.05 15.57 16.55 17.48 18.42
Crowcombe Heathfield d 11.46 12.26 13.33 15.14 16.14 17.05 17.57 18.51
Bishops Lydeard a 11.56 12.36 13.43 15.24 16.24 17.15 18.07 19.01
 
   
Diesel
Steam
Steam or Diesel
Steam
Steam
Diesel
Steam or Diesel
Steam
Bishops Lydeard d 09.50 10.40 11.30 12.40 14.10 15.15 16.00 16.45
Crowcombe Heathfield d 10.00 10.55 11.45 12.54 14.24 15.26 16.15 17.08
Stogumber d 10.08 11.03 11.53 13.02 14.32 15.34 16.23 17.17
Williton d 10.17 11.15 12.11 13.11 14.52 15.48 16.45 17.40
Doniford Halt d 10.21 11.19 12.15 13.14 14.55 15.51 16.48 17.43
Watchet d 10.25 11.26 12.20 13.20 15.02 15.57 16.53 17.47
Washford d 10.33 11.34 12.29 13.28 15.10 16.05 17.01 17.55
Blue Anchor d 10.45 11.42 12.47 13.35 15.18 16.15 17.09 18.03
Dunster d 10.52 11.48 12.53 13.43 15.25 16.22 17.16 18.10
Minehead a 10.58 11.55 13.00 13.49 15.31 16.30 17.23 18.17

Where trains are marked Steam or Diesel during July, August and and September these trains will be Diesel hauled on Saturdays.

Please note that Doniford Halt is a request stop and a member of the train crew must be informed if you wish to alight there

top arrow

For more information please call: 01643 704996 or email us