20 miles of heritage railway through stunning Somerset countryside and coast.
Our Railway, a true country branch line of the old Great Western Railway is full of fascination whether you are looking for a nostalgic ride back in time through lovely countryside or to study the railway and industrial heritage which our line preserves.
MON | TUE | WED | THU | FRI | SAT | SUN |
01
1st December 2023
|
02
2nd December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
03
3rd December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
||||
04
Closed
|
05
Closed
|
06
Closed
|
07
Closed
|
08
8th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
09
9th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
10
10th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
11
Closed
|
12
Closed
|
13
Closed
|
14
Closed
|
15
15th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
16
16th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
17
17th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
18
18th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
19
19th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
20
20th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
21
21st December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
22
22nd December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
23
23rd December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
24
24th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
25
Closed
|
26
Closed
|
27
27th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
28
28th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
29
29th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
30
30th December 2023
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
31
Closed
|
Station | Steam | Diesel | Steam | Diesel |
---|---|---|---|---|
Bishops Lydeard | 10:15 | 13:00 | 14:50 | 17:25 |
Crowcombe Heathfield | 10:30 | 13:15 | 15:05 | 17:40 |
Stogumber | 10:39 | 13:24 | 15:14 | 17:49 |
Williton | 10:50 | 13:42 | 15:32 | 18:00 |
Doniford (R) | 10:54 | 13:46 | 15:36 | 18:04 |
Watchet | 11:00 | 13:52 | 15:42 | 18:09 |
Washford | 11:09 | 14:01 | 15:51 | 18:18 |
Blue Anchor | 11:17 | 14:09 | 15:59 | 18:26 |
Dunster | 11:25 | 14:17 | 16:07 | 18:34 |
Minehead | 11:35 | 14:27 | 16:17 | 18:45 |
Station | Diesel | Steam | Diesel | Steam |
---|---|---|---|---|
Minehead | 10:00 | 12:45 | 15:40 | 17:13 |
Dunster | 10:08 | 12:53 | 15:48 | 17:21 |
Blue Anchor | 10:16 | 13:12 | 16:01 | 17:29 |
Washford | 10:25 | 13:21 | 16:10 | 17:38 |
Watchet | 10:35 | 13:31 | 16:20 | 17:48 |
Doniford (R) | 10:39 | 13:35 | 16:24 | 17:52 |
Williton | 10:50 | 13:40 | 16:29 | 18:02 |
Stogumber | 11:01 | 13:51 | 16:40 | 18:13 |
Crowcombe Heathfield | 11:11 | 14:01 | 16:50 | 18:23 |
Bishops Lydeard | 11:30 | 14:15 | 17:05 | 18:40 |
(R) - Request stop.
STATION | STEAM | DIESEL | STEAM | STEAM | STEAM |
---|---|---|---|---|---|
Bishops Lydeard | 10:15 | 11:00 | 12:30 | 14:40 | 16:35 |
Crowcombe Heathfield | 10:30 | 11:15 | 12:45 | 14:55 | 16:50 |
Stogumber | 10:39 | -- | 12:54 | 15:04 | 16:59 |
Williton | 10:50 | 11:32 | 13:06 | 15:16 | 17:17 |
Doniford (R) | 10:54 | -- | 13:10 | 15:20 | 17:21 |
Watchet | 11:00 | 11:41 | 13:16 | 15:26 | 17:27 |
Washford | 11:09 | -- | 13:24 | 15:34 | 17:35 |
Blue Anchor | 11:17 | 11:56 | 13:33 | 15:43 | 17:44 |
Dunster | 11:25 | 12:04 | 13:41 | 15:51 | 17:51 |
Minehead | 11:35 | 12:15 | 13:50 | 16:00 | 18:00 |
STATION | STEAM | STEAM | STEAM | DIESEL | STEAM |
---|---|---|---|---|---|
Minehead | 10:00 | 12:20 | 14:30 | 15:25 | 16:30 |
Dunster | 10:08 | 12:28 | 14:38 | 15:33 | 16:38 |
Blue Anchor | 10:16 | 12:36 | 14:46 | 15:48 | 16:46 |
Washford | 10:25 | 12:45 | 14:55 | 15:57 | 16:55 |
Watchet | 10:35 | 12:55 | 15:05 | 16:07 | 17:05 |
Doniford (R) | 10:39 | 12:58 | 15:08 | 16:11 | 17:09 |
Williton | 10:50 | 13:07 | 15:17 | 16:17 | 17:14 |
Stogumber | 11:01 | 13:18 | 15:28 | 16:28 | 17:25 |
Crowcombe Heathfield | 11:01 | 13:28 | 15:38 | 16:50 | 17:35 |
Bishops Lydeard | 11:30 | 13:45 | 15:55 | 17:05 | 17:50 |
(R) - Request stop.
STATION | STEAM | STEAM | STEAM |
---|---|---|---|
Bishops Lydeard | 10:15 | 12:30 | 14:40 |
Crowcombe Heathfield | 10:30 | 12:45 | 14:55 |
Stogumber | 10:39 | 12:54 | 15:04 |
Williton | 10:50 | 13:06 | 15:16 |
Doniford (R) | 10:54 | 13:10 | 15:20 |
Watchet | 11:00 | 13:16 | 15:26 |
Washford | 11:09 | 13:24 | 15:34 |
Blue Anchor | 11:17 | 13:33 | 15:43 |
Dunster | 11:25 | 13:41 | 15:51 |
Minehead | 11:35 | 13:50 | 16:00 |
STATION | STEAM | STEAM | STEAM |
---|---|---|---|
Minehead | 12:20 | 14:30 | 16:30 |
Dunster | 12:28 | 14:38 | 16:38 |
Blue Anchor | 12:36 | 14:46 | 16:46 |
Washford | 12:45 | 14:55 | 16:55 |
Watchet | 12:55 | 15:05 | 17:05 |
Doniford (R) | 12:58 | 15:08 | 17:09 |
Williton | 13:07 | 15:17 | 17:14 |
Stogumber | 13:18 | 15:28 | 17:22 |
Crowcombe Heathfield | 13:28 | 15:38 | 17:35 |
Bishops Lydeard | 13:45 | 15:55 | 17:50 |
(R) - Request stop
STATION | STEAM | STEAM | STEAM | STEAM | STEAM |
---|---|---|---|---|---|
Bishops Lydeard | 10:15 | 11:00 | 12:30 | 14:40 | 16:35 |
Crowcombe Heathfield | 10:30 | 11:15 | 12:45 | 14:55 | 16:50 |
Stogumber | 10:39 | -- | 12:54 | 15:04 | 16:59 |
Williton | 10:50 | 11:32 | 13:06 | 15:16 | 17:17 |
Doniford (R) | 10:54 | -- | 13:10 | 15:20 | 17:21 |
Watchet | 11:00 | 11:41 | 13:16 | 15:26 | 17:27 |
Washford | 11:09 | -- | 13:24 | 15:34 | 17:35 |
Blue Anchor | 11:17 | 11:56 | 13:33 | 15:43 | 17:44 |
Dunster | 11:25 | 12:04 | 13:41 | 15:51 | 17:51 |
Minehead | 11:35 | 12:15 | 13:50 | 16:00 | 18:00 |
STATION | STEAM | STEAM | STEAM | STEAM | STEAM |
---|---|---|---|---|---|
Minehead | 10:00 | 12:20 | 14:30 | 15:25 | 16:30 |
Dunster | 10:08 | 12:28 | 14:38 | 15:33 | 16:38 |
Blue Anchor | 10:16 | 12:36 | 14:46 | 15:48 | 16:46 |
Washford | 10:25 | 12:45 | 14:55 | 15:57 | 16:55 |
Watchet | 10:35 | 12:55 | 15:05 | 16:07 | 17:05 |
Doniford (R) | 10:39 | 12:58 | 15:08 | 16:11 | 17:09 |
Williton | 10:50 | 13:07 | 15:17 | 16:17 | 17:14 |
Stogumber | 11:01 | 13:18 | 15:28 | 16:28 | 17:25 |
Crowcombe Heathfield | 11:11 | 13:28 | 15:38 | 16:50 | 17:35 |
Bishops Lydeard | 11:30 | 13:45 | 15:55 | 17:05 | 17:50 |
(R) - Request stop
Top left corner | First column header | Second column header |
---|---|---|
Row A | a1 | a2 |
Row 2 | ddd | dd |
Christmas Timetable
Our offices are now open from Monday to Friday between the hours of 9am and 5pm.
If you need to get in contact with us regarding an event that is happening this weekend and your call is urgent, please call the emergency events number on 07909222689, this phone will be manned for the hours that the railway is operating.
If your call is regarding a future event, please call us between the days and hours stated above, alternatively, please email [email protected] and we will get back to you as soon as possible