Standard travel days are red, blue, brown, orange or yellow. Special event days are shown as purple.
Events information can be found in the events section of our website here.
Our Christmas programme is shown as green.
| M | T | W | T | F | S | S |
|
01
Closed
|
02
Closed
|
03
Closed
|
04
Closed
|
|||
|
05
Closed
|
06
Closed
|
07
Closed
|
08
Closed
|
09
Closed
|
10
Closed
|
11
Closed
|
|
12
Closed
|
13
Closed
|
14
Closed
|
15
Closed
|
16
Closed
|
17
Closed
|
18
Closed
|
|
19
Closed
|
20
Closed
|
21
Closed
|
22
Closed
|
23
Closed
|
24
Closed
|
25
Closed
|
|
26
Closed
|
27
Closed
|
28
Closed
|
29
Closed
|
30
Closed
|
31
Closed
|
|
| M | T | W | T | F | S | S |
|
01
Closed
|
||||||
|
02
Closed
|
03
Closed
|
04
Closed
|
05
Closed
|
06
Closed
|
07
Closed
|
08
Closed
|
|
09
Closed
|
10
Closed
|
11
Closed
|
12
Closed
|
13
Closed
|
14
Closed
|
15
Closed
|
|
16
Closed
|
17
Closed
|
18
Closed
|
19
Closed
|
20
Closed
|
21
Closed
|
22
Closed
|
|
23
Closed
|
24
Closed
|
25
Closed
|
26
Closed
|
27
Closed
|
28
Closed
|
|
| M | T | W | T | F | S | S |
|
01
Closed
|
||||||
|
02
Closed
|
03
Closed
|
04
Closed
|
05
Closed
|
06
Closed
|
07
Closed
|
08
Closed
|
|
09
Closed
|
10
Closed
|
11
Closed
|
12
Closed
|
13
Closed
|
14
Closed
|
15
Closed
|
|
16
Closed
|
17
Closed
|
18
Closed
|
19
Closed
|
20
Closed
|
21
Closed
|
22
Closed
|
|
23
Closed
|
24
Closed
|
25
Closed
|
26
Closed
|
27
Closed
|
28
28th March 2026
|
29
29th March 2026
Events & Experiences
Further information coming soon.
|
|
30
Closed
|
31
Closed
|
|||||
| M | T | W | T | F | S | S |
|
01
Closed
|
02
Closed
|
03
3rd April 2026
|
04 | 05 | ||
|
06
Closed
|
07
7th April 2026
|
08
8th April 2026
|
09 |
10
Events & ExperiencesVIEW ALL EVENTS |
11
11th April 2026
|
12
12th April 2026
|
|
13
Closed
|
14
14th April 2026
|
15
15th April 2026
|
16
16th April 2026
|
17
Closed
|
18
18th April 2026
|
19
19th April 2026
|
|
20
Closed
|
21
21st April 2026
|
22 |
23
Closed
|
24
Closed
|
25
25th April 2026
|
26
26th April 2026
|
|
27
Closed
|
28
28th April 2026
|
29
29th April 2026
|
30
Closed
|
|||
| M | T | W | T | F | S | S |
|
01
1st May 2026
|
02
2nd May 2026
|
03
3rd May 2026
|
||||
|
04
4th May 2026
|
05
Closed
|
06
6th May 2026
|
07 |
08
Events & ExperiencesVIEW ALL EVENTS |
09
9th May 2026
|
10
10th May 2026
|
|
11
Closed
|
12
12th May 2026
|
13
13th May 2026
|
14 |
15
Closed
|
16
16th May 2026
|
17
17th May 2026
Events & Experiences |
|
18
Closed
|
19
19th May 2026
|
20
20th May 2026
|
21
21st May 2026
|
22
Closed
|
23
23rd May 2026
|
24
24th May 2026
|
| 25 |
26
26th May 2026
|
27
27th May 2026
|
28
28th May 2026
|
29
Closed
|
30
30th May 2026
|
31
31st May 2026
|
| M | T | W | T | F | S | S |
|
01
Closed
|
02
2nd June 2026
|
03
3rd June 2026
|
04
4th June 2026
|
05
5th June 2026
|
06
6th June 2026
|
07
7th June 2026
|
|
08
Closed
|
09
9th June 2026
|
10
10th June 2026
|
11 |
12
Closed
|
13
13th June 2026
|
14
14th June 2026
|
15
Events & Experiences |
16
16th June 2026
|
17
17th June 2026
|
18
18th June 2026
|
19
Closed
|
20
20th June 2026
|
21
21st June 2026
|
22
Events & Experiences |
23
23rd June 2026
|
24
24th June 2026
|
25
25th June 2026
|
26
Closed
|
27 |
28
28th June 2026
|
|
29
Closed
|
30
30th June 2026
|
|||||
| M | T | W | T | F | S | S |
|
01
1st July 2026
|
02 |
03
Closed
|
04
4th July 2026
|
05
5th July 2026
|
||
|
06
Closed
|
07
7th July 2026
|
08
8th July 2026
|
09
9th July 2026
|
10
Closed
|
11
11th July 2026
|
12
12th July 2026
|
|
13
Closed
|
14
14th July 2026
|
15
15th July 2026
|
16
16th July 2026
|
17
Closed
|
18
18th July 2026
|
19
19th July 2026
|
|
20
Closed
|
21
21st July 2026
|
22
22nd July 2026
|
23 |
24
Closed
|
25
25th July 2026
|
26
26th July 2026
|
|
27
Closed
|
28
28th July 2026
|
29
29th July 2026
|
30
30th July 2026
|
31
Closed
|
||
| M | T | W | T | F | S | S |
|
01
1st August 2026
|
02
2nd August 2026
Events & Experiences |
|||||
03
Events & ExperiencesVIEW ALL EVENTS |
04
4th August 2026
|
05
5th August 2026
|
06
6th August 2026
|
07
Closed
|
08
8th August 2026
|
09
9th August 2026
|
|
10
Closed
|
11
11th August 2026
|
12
12th August 2026
|
13 |
14
Closed
|
15
15th August 2026
|
16
16th August 2026
|
|
17
Closed
|
18
18th August 2026
|
19
19th August 2026
|
20
20th August 2026
|
21
Events & Experiences |
22
22nd August 2026
|
23
23rd August 2026
|
|
24
Closed
|
25
25th August 2026
|
26
26th August 2026
|
27
27th August 2026
|
28
Closed
|
29
29th August 2026
|
30
30th August 2026
Events & Experiences
Further information coming soon.
|
|
31
31st August 2026
Events & Experiences
Further information coming soon.
|
||||||
| M | T | W | T | F | S | S |
|
01
1st September 2026
|
02
2nd September 2026
|
03
3rd September 2026
|
04
Closed
|
05
5th September 2026
|
06
6th September 2026
|
|
|
07
Closed
|
08
8th September 2026
|
09
9th September 2026
|
10
10th September 2026
|
11
Events & ExperiencesVIEW ALL EVENTS |
12
12th September 2026
|
13
13th September 2026
|
|
14
Closed
|
15
15th September 2026
|
16 |
17
17th September 2026
|
18
Events & Experiences |
19
19th September 2026
|
20
20th September 2026
|
|
21
Closed
|
22
22nd September 2026
|
23
23rd September 2026
|
24
24th September 2026
|
25
Closed
|
26 |
27
27th September 2026
|
|
28
Closed
|
29
29th September 2026
|
30
30th September 2026
|
||||
| M | T | W | T | F | S | S |
|
01
Closed
|
02
Closed
|
03
3rd October 2026
|
04
4th October 2026
|
|||
|
05
Closed
|
06
6th October 2026
|
07
7th October 2026
|
08
Closed
|
09
Closed
|
10
10th October 2026
|
11
11th October 2026
|
|
12
Closed
|
13
13th October 2026
|
14
14th October 2026
|
15
Closed
|
16
Closed
|
17
17th October 2026
|
18
18th October 2026
|
|
19
Closed
|
20
20th October 2026
|
21
21st October 2026
|
22
Closed
|
23
Closed
|
24
24th October 2026
|
25
25th October 2026
|
|
26
Closed
|
27
27th October 2026
|
28
28th October 2026
|
29
Closed
|
30
Closed
|
31
31st October 2026
|
|
| M | T | W | T | F | S | S |
|
01
1st November 2026
|
||||||
|
02
Closed
|
03
Closed
|
04
Closed
|
05
Closed
|
06
Closed
|
07
Closed
|
08
Closed
|
|
09
Closed
|
10
Closed
|
11
Closed
|
12
Closed
|
13
Closed
|
14
Closed
|
15
Closed
|
|
16
Closed
|
17
Closed
|
18
Closed
|
19
Closed
|
20
Closed
|
21
Closed
|
22
Closed
|
|
23
Closed
|
24
Closed
|
25
Closed
|
26
Closed
|
27
Closed
|
28
28th November 2026
|
29
29th November 2026
|
|
30
Closed
|
||||||
| M | T | W | T | F | S | S |
|
01
Closed
|
02
Closed
|
03
Closed
|
04
Closed
|
05
5th December 2026
|
06
6th December 2026
|
|
|
07
Closed
|
08
Closed
|
09
Closed
|
10
Closed
|
11
Closed
|
12
12th December 2026
|
13
13th December 2026
|
|
14
Closed
|
15
Closed
|
16
Closed
|
17
Closed
|
18
Closed
|
19
19th December 2026
|
20
20th December 2026
|
|
21
Closed
|
22
22nd December 2026
|
23
23rd December 2026
|
24
24th December 2026
|
25
Closed
|
26
Closed
|
27
Closed
|
|
28
Closed
|
29
Closed
|
30
Closed
|
31
Closed
|
|||
We will be running our festive services on days marked green. Please check back on our website for further information which will be released later in the year.
Timetables coming soon
| Station | Steam | Steam | Steam |
|---|---|---|---|
| Bishops Lydeard | 10:15 | 12:25 | 14:35 |
| Crowcombe Heathfield | 10:28 | 12:38 | 14:48 |
| Stogumber | 10:38 | 12:48 | 14:58 |
| Williton | 10:48 | 12:58 | 15:08 |
| Doniford Halt (R) | 10:54 | 13:12 | 15:22 |
| Watchet | 10:58 | 13:16 | 15:26 |
| Washford | 11:08 | 13:26 | 15:36 |
| Blue Anchor | 11:16 | 13:34 | 15:44 |
| Dunster | 11:26 | 13:43 | 15:53 |
| Minehead | 11:35 | 13:50 | 16:00 |
| Station | Steam | Steam | Steam |
|---|---|---|---|
| Minehead | 12:20 | 14:30 | 16:30 |
| Dunster | 12:28 | 14:38 | 16:38 |
| Blue Anchor | 12:35 | 14:45 | 16:45 |
| Washford | 12:45 | 14:55 | 16:55 |
| Watchet | 12:53 | 15:03 | 17:03 |
| Doniford Halt (R) | 12:59 | 15:09 | 17:09 |
| Williton | 13:03 | 15:13 | 17:13 |
| Stogumber | 13:16 | 15:26 | 17:25 |
| Crowcombe Heathfield | 13:25 | 15:35 | 17:33 |
| Bishops Lydeard | 13:40 | 15:50 | 17:45 |
| Key | |
|---|---|
| (R) | Request stop. If at the station, please raise your arm to indicate you wish to get on at this stop. If on the train, please inform a member of the train crew of your intention to alight as soon as possible. |
Red Timetable 2026
| Station | Steam | Diesel | Steam | Diesel |
|---|---|---|---|---|
| Bishops Lydeard | 10:15 | 12:25 | 14:35 | 16:25 |
| Crowcombe Heathfield | 10:28 | 12:38 | 14:48 | 16:38 |
| Stogumber | 10:38 | 12:48 | 14:58 | 16:48 |
| Williton | 10:48 | 12:58 | 15:08 | 16:58 |
| Doniford Halt (R) | 10:54 | 13:12 | 15:22 | 17:22 |
| Watchet | 10 58 | 13:16 | 15:26 | 17:26 |
| Washford | 11:08 | 13:26 | 15:36 | 17:36 |
| Blue Anchor | 11:16 | 13:34 | 15:44 | 17:44 |
| Dunster | 11:26 | 13:43 | 15:53 | 17:52 |
| Minehead | 11:35 | 13:50 | 16:00 | 18:00 |
| Station | Diesel | Steam | Diesel | Steam |
|---|---|---|---|---|
| Minehead | 10:00 | 12:20 | 14:30 | 16:30 |
| Dunster | 10:08 | 12:28 | 14:38 | 16:38 |
| Blue Anchor | 10:15 | 12:35 | 14:45 | 16:45 |
| Washford | 10:25 | 12:45 | 14:55 | 16:55 |
| Watchet | 10:33 | 12:53 | 15:03 | 17:03 |
| Doniford Halt (R) | 10:39 | 12:59 | 15:09 | 17:09 |
| Williton | 10:43 | 13:03 | 15:13 | 17:13 |
| Stogumber | 11:03 | 13:16 | 15:26 | 17:25 |
| Crowcombe Heathfield | 11:12 | 13:25 | 15:35 | 17:33 |
| Bishops Lydeard | 11:25 | 13:40 | 15:50 | 17:45 |
| Key | |
|---|---|
| (R) | Request stop. If at the station, please raise your arm to indicate you wish to get on at this stop. If on the train, please inform a member of the train crew of your intention to alight as soon as possible. |
Blue Timetable 2026
| Station | Steam | DMU/Diesel | Steam | Steam | Steam |
|---|---|---|---|---|---|
| Bishops Lydeard | 10:15 | 10:55 | 12:25 | 14:35 | 16:25 |
| Crowcombe Heathfield | 10:28 | 11:07 | 12:38 | 14:48 | 16:38 |
| Stogumber | 10:38 | 11:25 | 12:48 | 14:58 | 16:48 |
| Williton | 10:48 | 11:34 | 12:58 | 15:08 | 16:58 |
| Doniford Halt (R) | 10:54 | 11:38 | 13:12 | 15:22 | 17:22 |
| Watchet | 10:58 | 11:42 | 13:16 | 15:26 | 17:26 |
| Washford | 11:08 | 11:51 | 13:26 | 15:36 | 17:36 |
| Blue Anchor | 11:16 | 11:59 | 13:34 | 15:44 | 17:44 |
| Dunster | 11:26 | 12:07 | 13:43 | 15:53 | 17:52 |
| Minehead | 11:35 | 12:15 | 13:50 | 16:00 | 18:00 |
| Station | Steam | Steam | Steam | DMU/Diesel | Steam |
|---|---|---|---|---|---|
| Minehead | 10:00 | 12:20 | 14:30 | 15:25 | 16:30 |
| Dunster | 10:08 | 12:28 | 14:38 | 15:33 | 16:38 |
| Blue Anchor | 10:15 | 12:35 | 14:45 | 15:40 | 16:45 |
| Washford | 10:25 | 12:45 | 14:55 | 15:55 | 16:55 |
| Watchet | 10:33 | 12:53 | 15:03 | 16:03 | 17:03 |
| Doniford Halt (R) | 10:39 | 12:59 | 15:09 | 16:09 | 17:09 |
| Williton | 10:43 | 13:03 | 15:13 | 16:13 | 17:13 |
| Stogumber | 11:03 | 13:16 | 15:26 | 16:26 | 17:25 |
| Crowcombe Heathfield | 11:12 | 13:25 | 15:35 | 16:35 | 17:33 |
| Bishops Lydeard | 11:25 | 13:40 | 15:50 | 16:55 | 17:45 |
| Key | |
|---|---|
| (R) | Request stop. If at the station, please raise your arm to indicate you wish to get on at this stop. If on the train, please inform a member of the train crew of your intention to alight as soon as possible. |
Yellow Timetable 2026
| Station | Steam | DMU | Steam | Steam |
|---|---|---|---|---|
| Bishops Lydeard | 10:15 | 11:30 | 12:25 | 14:35 |
| Crowcombe Heathfield | 10:28 | 11:43 | 12:38 | 14:48 |
| Stogumber | 10:38 | 11:53 | 12:48 | 14:58 |
| Williton | 10:48 | 12:03 | 12:58 | 15:08 |
| Doniford Halt (R) | 10:54 | 12:09 | 13:12 | 15:22 |
| Watchet | 10:58 | 12:13 | 13:16 | 15:26 |
| Washford | 11:08 | 12:23 | 13:26 | 15:36 |
| Blue Anchor | 11:16 | 12:31 | 13:34 | 15:44 |
| Dunster | 11:26 | 12:47 | 13:43 | 15:53 |
| Minehead | 11:35 | 12:55 | 13:50 | 16:00 |
| Station | Steam | Steam | DMU | Steam |
|---|---|---|---|---|
| Minehead | 12:20 | 14:30 | 15:25 | 16:30 |
| Dunster | 12:28 | 14:38 | 15:33 | 16:38 |
| Blue Anchor | 12:35 | 14:45 | 15:40 | 16:45 |
| Washford | 12:45 | 14:55 | 15:55 | 16:55 |
| Watchet | 12:53 | 15:03 | 16:03 | 17:03 |
| Doniford Halt (R) | 12:59 | 15:09 | 16:09 | 17:09 |
| Williton | 13:03 | 15:13 | 16:13 | 17:13 |
| Stogumber | 13:16 | 15:26 | 16:26 | 17:25 |
| Crowcombe Heathfield | 13:25 | 15:35 | 16:33 | 17:33 |
| Bishops Lydeard | 13:40 | 15:50 | 16:45 | 17:45 |
| Key | |
|---|---|
| (R) | Request stop. If at the station, please raise your arm to indicate you wish to get on at this stop. If on the train, please inform a member of the train crew of your intention to alight as soon as possible. |
| DMU | Diesel Multiple Unit |
Orange
| Station | Steam | Steam* | Steam |
|---|---|---|---|
| Bishops Lydeard | 10:15 | 12:30 | 14:35 |
| Crowcombe Heathfield | 10:28 | - | 14:48 |
| Stogumber | 10:38 | - | 14:58 |
| Williton | 10:48 | 13:00 | 15:08 |
| Doniford Halt (R) | 10:54 | - | 15:14 |
| Watchet | 10:58 | 13:21 | 15:18 |
| Washford | 11:08 | - | 15:28 |
| Blue Anchor | 11:16 | 13:44 | 15:36 |
| Dunster | 11:26 | 14:06 | 15:46 |
| Minehead | 11:35 | 14:15 | 15:55 |
| Station | Steam | Steam* | Steam |
|---|---|---|---|
| Minehead | 12:20 | 15:15 | 16:30 |
| Dunster | 12:28 | 15:23 | 16:38 |
| Blue Anchor | 12:35 | 15:30 | 16:45 |
| Washford | 12:45 | - | 16:55 |
| Watchet | 12:53 | 15:56 | 17:03 |
| Doniford Halt (R) | 12:59 | - | 17:09 |
| Williton | 13:03 | 16:05 | 17:13 |
| Stogumber | 13:16 | - | 17:25 |
| Crowcombe Heathfield | 13:25 | - | 17:33 |
| Bishops Lydeard | 13:40 | 16:40 | 17:45 |
| Key | |
|---|---|
| (R) | Request stop. If at the station, please raise your arm to indicate you wish to get on at this stop. If on the train, please inform a member of the train crew of your intention to alight as soon as possible. |
| * | This service has limited stops and will be two carriages attached to our Quantock Belle dining service which travels at a slower pace than usual. Please note there will be limited seating on this service. |
Brown Timetable 2026
Further information coming soon
Further information coming soon
Further information coming soon
Further information coming soon
| Station | Steam | Diesel | Steam |
|---|---|---|---|
| Bishops Lydeard | 10:15 | 12:25 | 14:35 |
| Crowcombe Heathfield | 10:28 | 12:38 | 14:48 |
| Stogumber | 10:38 | 12:48 | 14:58 |
| Williton | 10:48 | 12:58 | 15:08 |
| Doniford Halt (R) | 10:54 | 13:12 | 15:22 |
| Watchet | 10:58 | 13:16 | 15:26 |
| Washford | 11:08 | 13:26 | 15:36 |
| Blue Anchor | 11:16 | 13:34 | 15:44 |
| Dunster | 11:26 | 13:43 | 15:53 |
| Minehead | 11:35 | 13:50 | 16:00 |
| Station | Steam | Diesel | Steam |
|---|---|---|---|
| Minehead | 12:20 | 14:30 | 16:30 |
| Dunster | 12:28 | 14:38 | 16:38 |
| Blue Anchor | 12:35 | 14:45 | 16:45 |
| Washford | 12:45 | 14:55 | 16:55 |
| Watchet | 12:53 | 15:03 | 17:03 |
| Doniford Halt (R) | 12:59 | 15:09 | 17:09 |
| Williton | 13:03 | 15:13 | 17:13 |
| Stogumber | 13:16 | 15:26 | 17:25 |
| Crowcombe Heathfield | 13:25 | 15:35 | 17:33 |
| Bishops Lydeard | 13:40 | 15:50 | 17:45 |
| Key | |
|---|---|
| (R) | Request stop. If at the station, please raise your arm to indicate you wish to get on at this stop. If on the train, please inform a member of the train crew of your intention to alight as soon as possible. |
Red Timetable 2026
| Station | Steam | DMU | Diesel | Steam |
|---|---|---|---|---|
| Bishops Lydeard | 10:15 | 11:30 | 12:25 | 14:35 |
| Crowcombe Heathfield | 10:28 | 11:43 | 12:38 | 14:48 |
| Stogumber | 10:38 | 11:53 | 12:48 | 14:58 |
| Williton | 10:48 | 12:03 | 12:58 | 15:08 |
| Doniford Halt (R) | 10:54 | 12:09 | 13:12 | 15:22 |
| Watchet | 10:58 | 12:13 | 13:16 | 15:26 |
| Washford | 11:08 | 12:23 | 13:26 | 15:36 |
| Blue Anchor | 11:16 | 12:31 | 13:34 | 15:44 |
| Dunster | 11:26 | 12:47 | 13:43 | 15:53 |
| Minehead | 11:35 | 12:55 | 13:50 | 16:00 |
| Station | Steam | Diesel | DMU | Steam |
|---|---|---|---|---|
| Minehead | 12:20 | 14:30 | 15:25 | 16:30 |
| Dunster | 12:28 | 14:38 | 15:33 | 16:38 |
| Blue Anchor | 12:35 | 14:45 | 15:40 | 16:45 |
| Washford | 12:45 | 14:55 | 15:55 | 16:55 |
| Watchet | 12:53 | 15:03 | 16:03 | 17:03 |
| Doniford Halt (R) | 12:59 | 15:09 | 16:09 | 17:09 |
| Williton | 13:03 | 15:13 | 16:13 | 17:13 |
| Stogumber | 13:16 | 15:26 | 16:26 | 17:25 |
| Crowcombe Heathfield | 13:25 | 15:35 | 16:33 | 17:33 |
| Bishops Lydeard | 13:40 | 15:50 | 16:45 | 17:45 |
| Key | |
|---|---|
| (R) | Request stop. If at the station, please raise your arm to indicate you wish to get on at this stop. If on the train, please inform a member of the train crew of your intention to alight as soon as possible. |
| DMU | Diesel Multiple Unit |
| x | Trains cross each other at these stations. |
Orange Timetable 2026
| Station | Steam | DMU | Diesel | DMU | Steam | Diesel |
|---|---|---|---|---|---|---|
| Bishops Lydeard | 10:15 | - | 12:25 | - | 14:35 | 16:25 |
| Crowcombe Heathfield | 10:28 | - | 12:38 | - | 14:48 | 16:38 |
| Stogumber | 10:38 | - | 12:48 | - | 14:58 | 16:48 |
| Williton | 10:48 | - | 12:58 | - | 15:08 | 16:58 |
| Doniford Halt (R) | 10:54 | - | 13:12 | - | 15:22 | 17:22 |
| Watchet | 10:58 | 12:15 | 13:16 | 14:25 | 15:26 | 17:26 |
| Washford | 11:08 | 12:22 | 13:26 | 14:32 | 15:36 | 17:36 |
| Blue Anchor | 11:16 | 12:30 | 13:34 | 14:40 | 15:44 | 17:44 |
| Dunster | 11:26 | 12:45 | 13:43 | 14:55 | 15:53 | 17:52 |
| Minehead | 11:35 | 12:52 | 13:50 | 15:02 | 16:00 | 18:00 |
| Station | Diesel | DMU | Steam | DMU | Diesel | Steam |
|---|---|---|---|---|---|---|
| Minehead | 10:00 | 11:00 | 12:20 | 13:15 | 14:30 | 16:30 |
| Dunster | 10:08 | 11:07 | 12:28 | 13:22 | 14:38 | 16:38 |
| Blue Anchor | 10:15 | 11:14 | 12:35 | 13:29 | 14:45 | 16:45 |
| Washford | 10:25 | 11:27 | 12:45 | 13:45 | 14:55 | 16:55 |
| Watchet | 10:33 | 11:35 | 12:53 | 13:52 | 15:03 | 17:03 |
| Doniford Halt (R) | 10:39 | - | 12:59 | - | 15:09 | 17:09 |
| Williton | 10:43 | - | 13:03 | - | 15:13 | 17:13 |
| Stogumber | 11:03 | - | 13:16 | - | 15:26 | 17:25 |
| Crowcombe Heathfield | 11:12 | - | 13:25 | - | 15:35 | 17:33 |
| Bishops Lydeard | 11:25 | - | 13:40 | - | 15:50 | 17:45 |
| Key | |
|---|---|
| (R) | Request stop. If at the station, please raise your arm to indicate you wish to get on at this stop. If on the train, please inform a member of the train crew of your intention to alight as soon as possible. |
Blue Timetable 2026