West Somerset Railway
The Railway Station
Minehead
Somerset
TA24 5BG
Tel: (+44) 01643 704 996
DESCRIPTION | STEAM | S/D/P | STEAM | s/D |
---|---|---|---|---|
Bishops Lydeard | 10 15 | 12 35 | 14 45 | 16 30 |
Crowcombe Heathfield | 10 30 | 12 50 | 15 00 | 16 45 |
Stogumber | 10 39 | 12 59 | 15 09 | 16 54 |
Williton | 10 50 | 13 10 | 15 20 | 17 16 |
Doniford | 10 54 | 13 14 | 15 24 | 17 20 |
Watchet | 11 00 | 13 20 | 15 30 | 17 26 |
Washford | 11 09 | 13 29 | 15 39 | 17 35 |
Blue Anchor | 11 17 | 13 37 | 15 47 | 17 43 |
Dunster | 11 26 | 13 46 | 15 56 | 17 51 |
Minehead | 11 35 | 13 55 | 16 05 | 17 59 |
DESCRIPTION | S/D | STEAM | S/D/P | steam |
Minehead | 10 00 | 12 20 | 14 30 | 16 30 |
Dunster | 10 08 | 12 28 | 14 38 | 16 38 |
Blue Anchor | 10 17 | 12 37 | 14 47 | 16 47 |
Washford | 10 26 | 12 46 | 14 56 | 16 56 |
Watchet | 10 36 | 12 56 | 15 06 | 17 06 |
Doniford | 10 39 | 12 59 | 15 09 | 17 09 |
Williton | 10 50 | 13 10 | 15 20 | 17 15 |
Stogumber | 11 01 | 13 21 | 15 31 | 17 26 |
Crowcombe Heathfield | 11 11 | 13 31 | 15 41 | 17 36 |
Bishops Lydeard | 11 25 | 13 45 | 15 55 | 17 50 |
S/D = Steam service except on 21st-29th March, 6th-10th April, 10th-18th, 30th October, 01 November, 27th December-3rd January where this service will be Diesel.
P = On certian dates, Pullman dining service with limited ordinary seating - please check online for dates (these will be released shortly)