West Somerset Railway
The Railway Station
Minehead
Somerset
TA24 5BG
Tel: (+44) 01643 704 996
Rear Loco | 9351 T/F | 9351 T/F | 9351 T/F | 9351 T/F | |||||||||
Set | Set D (2) | Set A (7) | Set CQB (6) | Set D (2) | Set B (6) | Set A (7) | Set A (7) | Set CQB (6) | Set D (2) | Set B (6) | Set A (7) | Set B (6) | |
Train Crew | BL1 | BL2 | BL3 | BL1 | BL4 | BL2 | BL2 | BL3 | BL1 | BL5 | BL4 | BL5 | |
NF dep | - | - | - | - | - | 12 00 | - | 13 00 | 13 50 | 14 40 | 15 45 | - | NF |
BL arr | From US2 | Stabled P1 | From BS | - | From US1 | 12x15 | - | 13x15 | 14x05 | 14 50 | 16x00 | - | BL |
Platform | 2 | 1 | BS-2 | 2 | US1-2 | 1 (WT) | 1 (WT) | 1 (WT) | 1 (WT) | 1 | 1 (WT) | 2 | |
BL Dep | 08 25 | 08 50 | 09 35 | 10 25 | 11 10 | Diesel swap | 12 30 | 13 20 | 14 10 | 14 55 | 16 15 | 18 25 | BL |
CH arr | - | - | 09x47 | 10 37 | 11x22 | at BL | 12x42 | 13x32 | 14 22 | 15x07 | 16x27 | 18x37 | CH |
CH dep | 08//37 | 09//03 | 09 48 | 10 38 | 11 28 | - | 12 43 | 13 33 | 14 23 | 15 13 | 16 28 | 18 43 | CH |
SR dep | - | - | 09 56 | 10 46 | 11 36 | - | 12 51 | 13 41 | 14 31 | 15 21 | 16 36 | - | SR |
WN arr | 08 55 | 09x20 | 10 06 | 10x56 | 11x46 | - | 13x01 | 13 51 | 14x41 | 15x31 | 16x46 | 19x01 | WN |
WN dep | STOP | 09 23 | 10 08 | STOP | 11 48 | - | 13 08 | 13 53 | STOP | 15 33 | 16 53 | 19 03 | WN |
WT dep | To North | 09 31 | 10 16 | RR then to | 11 56 | - | 13 16 | 14 01 | RR then to | 15 41 | 17 01 | 19 09 | WT |
BA arr | Yard | 09 47 | 10x32 | North Yard | 12 12 | - | 13 32 | 14x17 | North Yard | 15 57 | 17 17 | 19 25 | BA |
BA dep | - | 09 49 | STOP | - | STOP | - | 13 34 | STOP | - | STOP | 17 19 | STOP | BA |
DR arr | - | 09 57 | - | - | - | - | 13 42 | - | - | - | 17 27 | - | DR |
Bus arr MD | 10 17 | 14 02 | 17 47 | MD | |||||||||
Notes | Top & Tail | RR at BA | Top & Tail | Top & Tail | RR at BA | Top & Tail | Guard swap | ||||||
Bus to MD | ETB regs | Bus to MD | ETB regs | Bus to MD | trains @ CH | ||||||||
7.1.2 | 7.1.2 | ||||||||||||
Train Loco | 5199 | 9351 | 7828 T/F | 5199 | 7822 T/F | 9351 | 7828 T/F | 5199 | 7822 T/F | 9351 | 7828+7822 | ||
Rear Loco | D6575 | D7018 | D7018 | T/F | |||||||||
Set | Set D (2) | Set A (7) | Set CQB (6) | Set D (2) | Set B (6) | Set A (7) | Set CQB (6) | Set D (2) | Set B (6) | Set A (7) | Set B (6) | ||
Train Crew | BL1 | BL2 | BL3 | BL1 | BL4 | BL2 | BL3 | BL1 | BL5 | BL4 | BL5 | ||
Bus dep MD | 09 45 | 13 30 | 17 15 | MD | |||||||||
DR dep | - | 10 20 | - | - | - | 14 05 | - | - | - | 17 40 | - | DR | |
BA arr | - | 10x28 | START | - | START | 14x13 | START | - | START | 17 48 | START | BA | |
BA dep | From North | 10 35 | 11 15 | From North | 12 40 | 14 20 | 15 00 | From North | 16 25 | 17 50 | 20 15 | BA | |
WT | Yard | 10 52 | 11 32 | Yard | 12 57 | 14 37 | 15 17 | Yard | 16 42 | 18 07 | 20 32/20 42 | WT | |
WN arr | START | 11x00 | 11x40 | START | 13x05 | 14x45 | 15x25 | START | 16x50 | 18 15 | 20 50 | WN | |
WN dep | 09 24 | 11 04 | 11 49 | 12 19 | 13 09 | 14 49 | 15 34 | 16 04 | 16 54 | 18 19 | 20 52 | WN | |
SR | 09 35 | 11 15 | 12 00 | 12 30 | 13 20 | 15 00 | 15 45 | 16 15 | 17 05 | 18 30 | - | SR | |
CH arr | 09x44 | 11x24 | 12 09 | 12x39 | 13x29 | 15x09 | 15 54 | 16x24 | 17x14 | 18x39 | - | CH | |
CH dep | 09 50 | 11 25 | 12 10 | 12 45 | 13 35 | 15 10 | 15 55 | 16 30 | 17 20 | 18 45 | 21//10 | CH | |
BL arr | 10 00 | 11 35 | 12x20 | 12x55 | 13x45 | 15 20 | 16x05 | 16 40 | 17 30 | 18 55 | 21 20 | BL | |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2-BS | 2 | 2 | 2-US1 | 1 | ||
BL dep | - | 11 40 | 12 30 | 13 15 | 14 10 | 15 25 | - | - | - | - | - | BL | |
NF arr | - | 11 50 | 12 40 | 13 25 | 14 20 | 15 35 | - | - | - | - | - | NF | |
Notes | Top & Tail | Top & Tail | Top & Tail | ||||||||||
Bus from MD | Bus from MD | Bus from MD | |||||||||||
Gd Swap CH |