West Somerset Railway
The Railway Station
Minehead
Somerset
TA24 5BG
Tel: (+44) 01643 704 996
DESCRIPTION | STEAM | steam* | Diesel | steam | diesel | STEAM | steam |
---|---|---|---|---|---|---|---|
Bishops Lydeard | 10 15 | 11 00 | 11 40 | 12 35 | ---- | 14 45 | 16 20 |
Crowcombe Heathfield | 10 30 | ---- | 11 53 | 12 50 | ---- | 15 00 | 16 42 |
Stogumber | 10 39 | ---- | 12 00 | 12 59 | ---- | 15 09 | 16 51 |
Williton | 10 50 | 11 32 | 12 10 | 13 10 | ---- | 15 20 | 17 17 |
Doniford | 10 54 | ---- | 12 14 | 13 14 | ---- | 15 24 | 17 21 |
Watchet | 11 00 | 11 41 | 12 20 | 13 20 | 14 30 | 15 30 | 17 27 |
Washford | 11 09 | ---- | 12 28 | 13 29 | 14 38 | 15 39 | 17 36 |
Blue Anchor | 11 17 | 11 57 | 12 40 | 13 40 | 14 50 | 15 50 | 17 44 |
Dunster | 11 26 | 12 06 | 12 48 | 13 48 | 14 58 | 15 58 | 17 52 |
Minehead | 11 35 | 12 15 | 12 55 | 13 55 | 15 05 | 16 05 | 17 59 |
DESCRIPTION | steam | steam | diesel | steam | steam | steam | diesel |
Minehead | 10 00 | 12 20 | 13 20 | 14 30 | 15 30 | 16 30 | 17 25 |
Dunster | 10 08 | 12 28 | 13 28 | 14 38 | 15 38 | 16 38 | 17 33 |
Blue Anchor | 10 17 | 12 40 | 13 40 | 14 50 | 15 50 | 16 47 | 17 46 |
Washford | 10 26 | 12 49 | 13 48 | 14 59 | 15 59 | 16 56 | 17 54 |
Watchet | 10 36 | 12 59 | 13 56 | 15 09 | 16 09 | 17 06 | 18 02 |
Doniford | 10 39 | 13 02 | 15 12 | 16 12 | 17 09 | 18 05 | |
Williton | 10 50 | 13 10 | 15 20 | 16 17 | 17 15 | 18 10 | |
Stogumber | 11 01 | 13 21 | 15 31 | 16 28 | 17 26 | 18 20 | |
Crowcombe Heathfield | 11 18 | 13 31 | 15 41 | 16 38 | 17 36 | 18 29 | |
Bishops Lydeard | 11 30 | 13 45 | 15 55 | 16 50 | 17 50 | 18 40 |
* = Limited Stop
Our Diesel service will usually be our scenic railcar.